| Regulars | Research Line/Advisors |
Lattes | |
| Diego Barros Caparroz | Applied statistics/Elza Kimura |
holygan_@hotmail.com | |
| José André Mota de Queiroz | Quantitative Methods Applied to Health/Isolde Previdelli | |
joseandrequeiroz@yahoo.com |
| Marcia Lorena Alves dos Santos | Applied statistics/Eniuce Menezes de Souza | marcialorena16@hotmail.com | |
| Marcos Jardel Henriques | Applied statistics/Vanderly Janeiro | jardel_matematica@hotmail.com | |
| Oilson Alberto Gonzatto Junior | Applied statistics/Terezinha Aparecida Guedes | oilson.agjr@gmail.com | |
| Paulo Vitor da Costa Pereira | Quantitative Methods Applied to Health/Isolde Previdelli | paulo3883@gmail.com | |
| Ricardo Puziol de Oliveira | Quantitative Methods Applied to Health/Josmar Mazucheli | rpuziol.oliveira@gmail.com | |
| Tiago Peres da Silva Suguiura | Applied statistics/Isolde Previdelli | tiago.suguiura@gmail.com |
[:es]
| Regulars | Líneas de Investigación/Orientadores |
Lattes | |
| Diego Barros Caparroz | Applied statistics/Elza Kimura |
holygan_@hotmail.com | |
| José André Mota de Queiroz | Quantitative Methods Applied to Health/Isolde Previdelli | |
joseandrequeiroz@yahoo.com |
| Marcia Lorena Alves dos Santos | Applied statistics/Eniuce Menezes de Souza | marcialorena16@hotmail.com | |
| Marcos Jardel Henriques | Applied statistics/Vanderly Janeiro | jardel_matematica@hotmail.com | |
| Oilson Alberto Gonzatto Junior | Applied statistics/Terezinha Aparecida Guedes | oilson.agjr@gmail.com | |
| Paulo Vitor da Costa Pereira | Quantitative Methods Applied to Health/Isolde Previdelli | paulo3883@gmail.com | |
| Ricardo Puziol de Oliveira | Quantitative Methods Applied to Health/Josmar Mazucheli | rpuziol.oliveira@gmail.com | |
| Tiago Peres da Silva Suguiura | Applied statistics/Isolde Previdelli | tiago.suguiura@gmail.com |
[:]

